<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scout Wire</title>
	<atom:link href="http://scout-wire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scout-wire.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:46:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>15th Annual Marketing Awards Winners Chosen</title>
		<link>http://scout-wire.org/2013/05/17/15th-annual-marketing-awards-winners-chosen/</link>
		<comments>http://scout-wire.org/2013/05/17/15th-annual-marketing-awards-winners-chosen/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:46:29 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Marketing Awards]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6484</guid>
		<description><![CDATA[Please join us in congratulating the winners of the 15th Annual National President’s Awards for Marketing Excellence! These awards recognize councils that are doing outstanding work in the areas of Best Positive Public Relations, Best Website, Best Marketing Campaign, Best Finance Support Materials, and more! This year’s entries were some of the finest to date and]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-6485 alignleft" style="margin-right: 10px" title="Marketing Awards" src="http://scout-wire.org/wp-content/uploads/2013/05/Marketing-Awards-233x300.jpg" alt="" width="180" height="231" />Please join us in congratulating the winners of the 15th Annual National President’s Awards for Marketing Excellence! These awards recognize councils that are doing outstanding work in the areas of Best Positive Public Relations, Best Website, Best Marketing Campaign, Best Finance Support Materials, and more!</p>
<p>This year’s entries were some of the finest to date and showcase the strides we’ve made as an organization in building and managing our brands. Congratulations to those who won, and to all those who submitted an entry. Entries are typically accepted from November to January each year, with information accessible from the Marketing Toolbox at <a href="http://www.scouting.org/marketing" target="_blank">www.scouting.org/marketing</a>. For the complete list of winners, <a href="http://www.scouting.org/filestore/marketing/pdf/310-364_WB.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/15th-annual-marketing-awards-winners-chosen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diversity Template Will Help You Plan and Implement Greater Board Diversity</title>
		<link>http://scout-wire.org/2013/05/17/diversity-template-will-help-you-plan-and-implement-greater-board-diversity/</link>
		<comments>http://scout-wire.org/2013/05/17/diversity-template-will-help-you-plan-and-implement-greater-board-diversity/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:44:03 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[All Markets Strategy]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6464</guid>
		<description><![CDATA[A new template is available for planning and implementing board diversity: Click here for the template or go to our website at www.scouting.org/jte and scroll to the Council Tools section. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-6465 alignleft" style="margin-right: 10px;" title="Diversity Template" src="http://scout-wire.org/wp-content/uploads/2013/05/Diversity-Template-300x297.png" alt="" width="160" height="158" />A new template is available for planning and implementing board diversity: <a href="http://www.scouting.org/filestore/mission/doc/Local_council_diversity_plan_template.doc" target="_blank">Click here</a> for the template or go to our website at <a href="http://www.scouting.org/jte">www.scouting.org/jte</a> and scroll to the <strong>Council Tools</strong> section.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/diversity-template-will-help-you-plan-and-implement-greater-board-diversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finance Impact e-Letter: May 15 Issue Features Blackbaud Best Practice</title>
		<link>http://scout-wire.org/2013/05/17/finance-impact-e-letter-may-15-issue-features-blackbaud-best-practice/</link>
		<comments>http://scout-wire.org/2013/05/17/finance-impact-e-letter-may-15-issue-features-blackbaud-best-practice/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:43:14 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[e-Letter]]></category>
		<category><![CDATA[FID]]></category>
		<category><![CDATA[Finance Impact]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6472</guid>
		<description><![CDATA[The May 15 issue of the Finance Impact Department’s e-Letter has been published and is available online. In this issue, you can read about how one of our local councils, the Capitol Area Council in Austin, Texas, is using Blackbaud Sphere for its peer-to-peer fundraising. Also in this issue, the Development and Finance Impact departments]]></description>
			<content:encoded><![CDATA[<div id="attachment_6474" class="wp-caption alignleft" style="width: 240px"><a href="http://www.scouting.org/sitecore/content/FinanceImpact/FID_e-Letter/Volume_6_Issue_5B.aspx" target="_blank"><img class=" wp-image-6474 " title="Finance May2013" src="http://scout-wire.org/wp-content/uploads/2013/05/Finance-May20132.jpg" alt="" width="230" height="175" /></a><p class="wp-caption-text">Click to open May 15 issue</p></div>
<p>The <a href="http://www.scouting.org/sitecore/content/FinanceImpact/FID_e-Letter/Volume_6_Issue_5B.aspx" target="_blank">May 15 issue of the Finance Impact Department’s <em>e-Letter</em></a> has been published and is available online.</p>
<p>In this issue, you can read about how one of our local councils, the <a href="http://www.bsacac.org/">Capitol Area Council</a> in Austin, Texas, is using Blackbaud Sphere for its peer-to-peer fundraising. Also in this issue, the Development and Finance Impact departments invite local councils to visit them at the National Annual Meeting; why councils should keep their information updated on GuideStar; the announcement of the new Eagle Scout 2012 yearbook; and the webinar list.</p>
<p>To read the entire issue, click the link above or the image at left. Previous issues of the newsletter are available by following the links under the <strong>BSA Newsletters</strong> header at right.</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/finance-impact-e-letter-may-15-issue-features-blackbaud-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Jamboree Visitor Experience Tickets, Website Now Available!</title>
		<link>http://scout-wire.org/2013/05/17/2013-jamboree-visitor-experience-tickets-website-now-available/</link>
		<comments>http://scout-wire.org/2013/05/17/2013-jamboree-visitor-experience-tickets-website-now-available/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:41:29 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Jamboree]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6477</guid>
		<description><![CDATA[The Summit and the 2013 National Scout Jamboree are all about high adventure and fun. Visitors will see firsthand what that means at the Summit Center, where they can sample activities ranging from zip lines and BMX to rock climbing and shooting sports. Jamboree visitor passes—including one-day, two-days, and all days—are now available, starting at]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-6478 alignleft" style="margin-right: 10px;" title="Jamboree Ticket" src="http://scout-wire.org/wp-content/uploads/2013/05/Jamboree-Ticket.jpg" alt="" width="240" height="200" />The Summit and the 2013 National Scout Jamboree are all about high adventure and fun. Visitors will see firsthand what that means at the Summit Center, where they can sample activities ranging from zip lines and BMX to rock climbing and shooting sports.</p>
<p>Jamboree visitor passes—including one-day, two-days, and all days—are now available, starting at $25 for a one-day pass for visitors who are 6–10 years of age.</p>
<p>Please share this information with your council’s jamboree contingent, units that may be traveling near the Summit, and anyone else who may want to participate in the fun!</p>
<p><strong>Resources:</strong></p>
<ul style="list-style-type: square;">
<li><a href="https://summit.scouting.org/en/Jamboree2013/Pages/Visitors.aspx" target="_blank">Visitor information page on bsajamboree.org</a></li>
<li><a href="http://blog.scoutingmagazine.org/2013/05/13/jambo-visitor/#more-19511"><em>Scouting</em> magazine’s “Bryan on Scouting” blog</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/2013-jamboree-visitor-experience-tickets-website-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dates Set for NextConnect ’13 National Marketing Summits</title>
		<link>http://scout-wire.org/2013/05/17/dates-set-for-nextconnect-13-national-marketing-summits/</link>
		<comments>http://scout-wire.org/2013/05/17/dates-set-for-nextconnect-13-national-marketing-summits/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:34:48 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NextConnect]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6489</guid>
		<description><![CDATA[The dates and locations for this year’s NextConnect National Marketing Summits have been chosen: NextConnect Oakland—Aug. 12–13 NextConnect Washington, D.C.—Aug. 15–16 Looking to make that next connection with Scouting’s target audiences? Join us for NextConnect ’13, where you’ll hear from industry experts and share best practices with marketing staff and volunteers from across the country. Attend]]></description>
			<content:encoded><![CDATA[<div id="attachment_6492" class="wp-caption alignleft" style="width: 210px"><a href="http://scout-wire.org/wp-content/uploads/2013/05/310-364_WB2.pdf" target="_blank"><img class=" wp-image-6492 " title="Next Connect" src="http://scout-wire.org/wp-content/uploads/2013/05/Next-Connect1-232x300.jpg" alt="" width="200" height="258" /></a><p class="wp-caption-text">Click graphic to open full size</p></div>
<p>The dates and locations for this year’s NextConnect National Marketing Summits have been chosen:</p>
<p>NextConnect Oakland—Aug. 12–13<br />
NextConnect Washington, D.C.—Aug. 15–16</p>
<p>Looking to make that next connection with Scouting’s target audiences? Join us for NextConnect ’13, where you’ll hear from industry experts and share best practices with marketing staff and volunteers from across the country.</p>
<p>Attend with your council’s marketing committee to firm up fall recruitment plans and begin planning for 2014! Through a combination of networking, high-level speakers, and interactive workshops, you’ll leave with an arsenal of ideas to market Scouting to the communities you serve.</p>
<p>There are no fees to attend the conference, and complimentary meals will be provided during the conference.</p>
<p>A registration link and conference details will be provided in the coming weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/dates-set-for-nextconnect-13-national-marketing-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSA Racing: Let’s Accelerate the Adventure All the Way to the 2013 Indy 500!</title>
		<link>http://scout-wire.org/2013/05/17/bsa-racing-lets-accelerate-the-adventure-all-the-way-to-the-2013-indy-500/</link>
		<comments>http://scout-wire.org/2013/05/17/bsa-racing-lets-accelerate-the-adventure-all-the-way-to-the-2013-indy-500/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:33:52 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[BSA Racing]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6542</guid>
		<description><![CDATA[It is that time of year again, and we are excited to highlight one of our most visible months in Scouting—Indy 500 month. Three years ago, BSA Racing made a huge impact on the national stage during one of the most watched sporting events in the world. That year, Alex Lloyd, the first BSA racing]]></description>
			<content:encoded><![CDATA[<p><a href="http://scout-wire.org/wp-content/uploads/2013/05/BSA_Racing_logo.jpg"><img class="alignleft size-medium wp-image-6543" style="margin-right: 10px;" title="BSA_Racing_logo" src="http://scout-wire.org/wp-content/uploads/2013/05/BSA_Racing_logo-300x99.jpg" alt="" width="300" height="99" /></a>It is that time of year again, and we are excited to highlight one of our most visible months in Scouting—Indy 500 month.</p>
<p>Three years ago, BSA Racing made a huge impact on the national stage during one of the most watched sporting events in the world. That year, Alex Lloyd, the first BSA racing team driver, competed in what can simply be called one of the best drives in Indy 500 history.</p>
<p>Starting at the middle of the pack, Alex finished the 500-mile race in fourth place, the best finish ever in the more than 25-year history of Dale Coyne Racing (DCR). A blend of great driver skill and outstanding pit strategy allowed DCR, one of the smaller and less well-financed teams in the INDYCAR Series, to topple some of the biggest names and teams in the sport; or some might say it was the magic of the 100th anniversary celebration that fueled the historic performance. Either way, this effort was watched by nearly 300,000 spectators and several millions more worldwide, but equally important is that Scouts and Scouters from far and wide witnessed the BSA Racing team compete with skill, determination, and teamwork.</p>
<p>This month, we are excited that our 2013 season driver, Justin Wilson, is poised to represent BSA Racing on the biggest stage in sports. The 2013 Indy 500 is shaping up to be one of the most competitive in history and our driver has been one of the better drivers this year. Justin, after a great podium finish in Long Beach and an awesome top 10 showing in Brazil, is back in the heartland of America to represent Scouting’s nearly 5 million current members and nearly 50 million living alumni.</p>
<p>This platform continues to be one of the most visible for the BSA, and its science, technology, engineering, and math (STEM) elements inspire youth to learn more about the sciences in a cool and exciting way. The BSA racing program impacts our organization like no other, and we continue to benefit from the positive national exposure and the high-level corporate connections this relationship provides.</p>
<p>Just like in years past, make sure you spread the word and tune in to ABC on Sunday, May 26, to watch the Indy 500 and cheer for the No. 19 Boy Scouts of America car, driven by superstar driver Justin Wilson. Also visit <a href="http://www.indycar.com" target="_blank">www.indycar.com</a> to stay in the loop on all the exciting activities leading up to the historic 2013 Indy 500!</p>
<p>For more information on this program, please visit <a href="http://www.scouting.org/motorsports.aspx" target="_blank">www.scouting.org/motorsports.aspx</a>. If you would like to know more about some of our exciting corporate alliances sponsorships, please do not hesitate to reach out to us at <a href="mailto:corporate.alliances@scouting.org" target="_blank">corporate.alliances@scouting.org</a>. We would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/bsa-racing-lets-accelerate-the-adventure-all-the-way-to-the-2013-indy-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2013 Updates to VOS Dashboard Delayed</title>
		<link>http://scout-wire.org/2013/05/17/spring-2013-updates-to-vos-dashboard-delayed/</link>
		<comments>http://scout-wire.org/2013/05/17/spring-2013-updates-to-vos-dashboard-delayed/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:22 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Voice of the Scout]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6498</guid>
		<description><![CDATA[The Voice of the Scout council dashboard was due to be updated with spring 2013 data on May 8. However, the 2013 results are not yet available, and we apologize for the delay. Please watch Scout Wire and the National Council News Update window on MyBSA for an announcement once it does go live. We are]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5500" style="margin-right: 10px;" title="Voice" src="http://scout-wire.org/wp-content/uploads/2013/01/Voice-300x154.png" alt="" width="201" height="103" />The Voice of the Scout council dashboard was due to be updated with spring 2013 data on May 8. However, the 2013 results are not yet available, and we apologize for the delay. Please watch <em>Scout Wire</em> and the National Council News Update window on MyBSA for an announcement once it does go live. We are excited to share with you that work continues on the development and launch of a VOS district dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/spring-2013-updates-to-vos-dashboard-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Environmental Scan Now Available</title>
		<link>http://scout-wire.org/2013/05/17/2013-environmental-scan-now-available/</link>
		<comments>http://scout-wire.org/2013/05/17/2013-environmental-scan-now-available/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:29:30 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Environmental Scan]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6502</guid>
		<description><![CDATA[The 2013 edition of the Environmental Scan is now available. This tool—which includes an indexed summary of social trends and facts affecting the BSA—is designed to assist councils with the development of strategic plans, marketing, fundraising, recruitment, and presentations. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scouting.org/About/Research/environmental_scan.aspx" target="_blank"><img class="alignleft  wp-image-6503" style="margin-right: 10px;" title="Environmental Scan" src="http://scout-wire.org/wp-content/uploads/2013/05/Environmental-Scan-231x300.jpg" alt="" width="150" height="196" /></a>The <a href="http://www.scouting.org/About/Research/environmental_scan.aspx" target="_blank">2013 edition of the <em>Environmental Scan</em></a> is now available. This tool—which includes an indexed summary of social trends and facts affecting the BSA—is designed to assist councils with the development of strategic plans, marketing, fundraising, recruitment, and presentations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/2013-environmental-scan-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamboree App Now Available for iPhones and Android Devices</title>
		<link>http://scout-wire.org/2013/05/17/jamboree-app-now-available-for-iphones-and-android-devices/</link>
		<comments>http://scout-wire.org/2013/05/17/jamboree-app-now-available-for-iphones-and-android-devices/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:25:08 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Jamboree]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6507</guid>
		<description><![CDATA[(Story adapted from Scouting magazine’s “Bryan on Scouting” blog) Version 1.0 of the Jamboree Summit App is now available on Apple and Android devices. The Android app clocks in at just over 10 MB and costs 99 cents in the Google Play store. The iOS version for Apple’s iPhone and iPod Touch is 15 MB and costs]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-6508" style="margin-right: 10px;" title="Jamboree AP" src="http://scout-wire.org/wp-content/uploads/2013/05/Jamboree-AP.png" alt="" width="150" height="297" />(Story adapted from <em>Scouting</em> magazine’s <a href="http://blog.scoutingmagazine.org/2013/04/24/jamboree-app/" target="_blank">“Bryan on Scouting” blog</a>)</p>
<p>Version 1.0 of the Jamboree Summit App is now available on Apple and Android devices. The Android app clocks in at just over 10 MB and costs <a href="https://play.google.com/store/apps/details?id=com.tfoundry.attevents#?t=W251bGwsMSwxLDIxMiwiY29tLnRmb3VuZHJ5LmF0dGV2ZW50cyJd" target="_blank">99 cents in the Google Play store</a>. The iOS version for Apple’s iPhone and iPod Touch is 15 MB and costs <a href="https://itunes.apple.com/us/app/jamboree-summit-app/id639619900?mt=8" target="_blank">99 cents at the App Store</a>.</p>
<p>The AT&amp;T-sponsored app, intended for use by participants, staff, and visitors to the 2013 National Scout Jamboree, provides up-to-date information on all programs and activities being held at the Summit this summer.</p>
<p>Scouts will be able to view their daily schedule of activities, check out a detailed map of the jamboree site, and see where their friends are at any time.</p>
<p>Download it now by clicking the links above or searching “Summit Scouts” on the Google Play store or iOS App Store.</p>
<p>Please keep in mind that this is Version 1.0, and there are placeholders for many new features. Future releases will add functionality and should prove essential come July, when AT&amp;T lights up the Summit with cell coverage so Scouts can enjoy the most connected jamboree ever.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/jamboree-app-now-available-for-iphones-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificates of Insurance in Risk Management Process—A Guide for Council Employees</title>
		<link>http://scout-wire.org/2013/05/17/certificates-of-insurance-in-risk-management-process-a-guide-for-council-employees/</link>
		<comments>http://scout-wire.org/2013/05/17/certificates-of-insurance-in-risk-management-process-a-guide-for-council-employees/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:22:19 +0000</pubDate>
		<dc:creator>BSA Internal Communications</dc:creator>
				<category><![CDATA[> Home]]></category>
		<category><![CDATA[Leadership & Gov.]]></category>
		<category><![CDATA[Certificate of Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://scout-wire.org/?p=6517</guid>
		<description><![CDATA[A certificate of insurance is a document that gives evidence of insurance coverage for official Scouting activities. Each council has the ability to issue certificates of insurance of up to $1 million as evidence of general liability coverage to those entities requesting to be named as an additional insured for Scout unit, district, or council]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6522" style="margin-right: 7px; margin-bottom: -4px;" title="Liability" src="http://scout-wire.org/wp-content/uploads/2013/05/Liability.png" alt="" width="185" height="133" />A certificate of insurance is a document that gives evidence of insurance coverage for official Scouting activities.</p>
<p>Each council has the ability to issue certificates of insurance of up to $1 million as evidence of general liability coverage to those entities requesting to be named as an additional insured for Scout unit, district, or council events and activities. Unless the other party asked to be named as an additional insured, a certificate of insurance showing “Proof Only” should be provided. With help from the BSA’s insurance broker, the templates for certificates of insurance are available on MyBSA.org. under “Resources” and “Links to BSA Info.”</p>
<p>The templates are designed so the council is able to fill in the appropriate areas and print. <strong><em>The fillable boxes on the certificate of insurance are the only places that need to be filled in by the council</em>.</strong> Everything else on the certificate, such as the policy number and carrier information, is locked on the PDF form. This makes the issuance of a certificate of insurance very easy for the council. While they are easy to issue, each time a request is made for a certificate of insurance the request should be taken seriously, and all the paperwork regarding the request should be reviewed thoroughly. Certificates of insurance are considered a part of a business transaction and are governed by state insurance regulations and laws.</p>
<p>Any deviations or alterations to the certificates of insurance can jeopardize insurance coverage for our volunteers, the council, and the entire BSA program!</p>
<p>If there is a time when more information is required on the certificate or the limits are more than $1 million, the certificate will need to be issued by the Risk Management Team in the national office.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scout-wire.org/2013/05/17/certificates-of-insurance-in-risk-management-process-a-guide-for-council-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
